Bullion
BULLION MINTAGE FIGURES
YEAR | Total 1oz (bullion & proof) |
Proof 1oz | Total ½oz (bullion & proof) |
Proof ½ oz | Total ¼ oz (bullion & proof) |
Proof ¼oz | Total 1/10oz (bullion & proof) |
Proof 1/10oz |
---|---|---|---|---|---|---|---|---|
1967 | 50,000 | 10,000 | ||||||
1968 | 30,000 | 10,000 | ||||||
1969 | 30,000 | 10,000 | ||||||
1970 | 221,018 | 10,000 | ||||||
1971 | 556,200 | 6,000 | ||||||
1972 | 550,325 | 6,625 | ||||||
1973 | 869,300 | 10,000 | ||||||
1974 | 3,209,352 | 6,352 | ||||||
1975 | 4,809,525 | 5,600 | ||||||
1976 | 3,011,545 | 6,600 | ||||||
1977 | 3,339,844 | 8,500 | ||||||
1978 | 6,022,293 | 10,000 | ||||||
1979 | 4,952,555 | 11,800 | ||||||
1980 | 3,061,396 | 12,000 | 374,373 | 60,000 | 533,878 | 60,000 | 856,975 | 60,000 |
1981 | 3,198,727 | 12,900 | 178,014 | 9,000 | 726,428 | 7,500 | 1,321,022 | 7,500 |
1982 | 2,685,466 | 16,960 | 429,390 | 13,000 | 1,269,168 | 11,270 | 1,064,809 | 11,270 |
1983 | 3,368,161 | 19,100 | 60,405 | 13,600 | 63,687 | 12,075 | 507,510 | 12,075 |
1984 | 2,069,689 | 14,000 | 186,660 | 9,900 | 502,971 | 13,020 | 898,270 | 13,020 |
1985 | 874,995 | 10,224 | 103,634 | 5,945 | 593,893 | 6,700 | 282,248 | 6,700 |
1986 | 21,040 | 21,040 | Proof only | 8,613 | Proof only | 8,613 | 95,612 | 8,612 |
1987 | 111,150 | 11,352 | Proof only | 5,389 | Proof only | 6,050 | 59,465 | 6,065 |
1988 | 619,747 | 5,074 | 8,542 | 3,088 | 8,808 | 2,862 | 90,295 | 2,862 |
1989 | 199,389 | 5,070 | 8,707 | 3,727 | 9,259 | 3,316 | 13,139 | 3,316 |
1990 | 394,425 | 3,032 | Proof only | 2,850 | Proof only | 2,750 | 98,466 | 3,459 |
1991 | 285,365 | 2,181 | Proof only | 3,459 | Proof only | 1,626 | 85,797 | 3,524 |
1992 | 3,870 | 2,067 | Proof only | 1,501 | Proof only | 1,629 | Proof only | 1,789 |
1993 | 166,303 | 3,963 | 13,239 | 2,439 | Proof only | 3,061 | 57,346 | 3,811 |
1994 | 131,291 | 1,761 | 18,056 | 2,146 | 40,621 | 1,874 | 87,968 | 2,215 |
1995 | 60,308 | 1,678 | 11,429 | 1,012 | 13,980 | 1,095 | 26,400 | 1,612 |
1996 | 12,022 | 2,188 | 5,099 | 1,788 | Proof only | 1,853 | 11,836 | 2,891 |
1997 | Proof only | 1,765 | 12,628 | 2,030 | Proof only | 1,470 | 21,936B | 2,440 |
1998 | 8,276 | 1,179 | Proof only | 1,303 | 5,638 | 1,701 | 17,251 | 1,799 |
1999 | 19,838 | 2,787 | 25,885 | 1,924 | 36,834 | 1,990 | 31,415 | 2,782 |
2000 | 37,993B | 3,143 | 27,304B | 3,453 | 33,882B | 3,600 | 30,950B | 4,603 |
2001 | 11,452B | 5,563 | 9,945B | 3,696 | 14,448B | 3,841 | 21,994B | 4,058 |
2002 | 20,000B | 3,531 | none | 2,295 | 13,000B | 2,442 | 15,000B | 3,110 |
2003 | 49,925B | 2,136 | 12,873B | 1,285 | 13,918B | 2,450 | 17,786B | 1,893 |
2004 | 75,261B | 500 m/mark + 3,492 | Proof only | 3,288 | Proof only | 4,570 | Proof only | 3,811 |
2005 | 20,184B | 2,770 | 3,106B | 3092,000 | 1,756B | 4115,000 | 20,876B | 2960,000 |
2006 | 54,578B | 1,969 | 11,594B | 2663,000 | 9,296B | 3550,000 | 15,711B | 3934,000 |
2007 | 315,603B | 395 m/mark + 2,321 | 13,475B | 2,148 | 7,551B | 3,333 | 14,126B | 3,740 |
2008 | 241,545 B | 11,353 B | 13,816 B | 14,998 B | ||||
2009 | 748,098 B | 42,631 B | 39,716 B | 80,317 B | ||||
2010 1/08/01 |
528,128B | 20,380B | 34,883B | 41,575B |
- Bullion Krugerrands manufactured by the Mint for Rand Refinery are now recorded per annum (January – December). The previous year’s dies are replaced in January with the new date regardless of whether there is still an outstanding amount on order from the previous year.
- Earlier mintages (before 2000) may reflect production figures for the year and not true mintage figures as production may have continued into the new year to complete the order from the previous year.
- Rand Refinery sales graphs reflect yearly sales only. Dates on the coins are not taken into consideration.
- NB: The total proof coins include all sets and special sets.
- B = Bullion coins
2018
2019
2020